
News
The industry is talking about Nextopia. Here is some of the dialogue:
![]() |
April 2010 | Product images in site search window (Autocomplete) boosts conversions for BrickHouse |
![]() |
March 2010 | Toolfetch customers retrieve products faster with a new site search system |
![]() |
September 2009 | Shopping for SAAS |
![]() |
August 2009 | The Right Path |
![]() |
June 2009 | We're getting started on Twitter. Follow us! |
| April 2009 | Site search: The versatile merchandising tool | |
| January 2009 | Pointing the Way | |
| July 2008 | Site search can elevate both your SEM and SEO ROI | |
| June 2008 | Intuitive search platform boosts e-commerce channel at La Senza | |
| June 2008 | Searching for Sales | |
| April 2008 | Nail the Landing | |
| Februrary 2008 | Finding Gold | |
| December 2007 | Online Sales Rise 19% | |
| August 2007 | Site Search: Increases Conversion Rates, Average Order Value And Loyalty | |
| April 2007 | Six Pack: Find the Right Site Search | |
| April 2007 | Searches That Sell |
|
| February 2007 | Treasure hunt |
|
| August 2006 | Savvy Search Boosts Sales | |
| February 2006 | Site
search helps Kinetic Fountains triple sales |
Announcements



