<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nextopia&#039;s Blog &#187; Google Mini</title>
	<atom:link href="http://www.nextopia.com/blog/tag/google-mini/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextopia.com/blog</link>
	<description>Thoughts on Site Search &#38; Navigation for Internet Retailers</description>
	<lastBuildDate>Wed, 09 Feb 2011 11:15:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet Retailer Reports ToolFetch Sales Jump 20% After Implementing Nextopia</title>
		<link>http://www.nextopia.com/blog/2010/03/internet-retailer-reports-toolfetch-sales-jump-20-after-implementing-nextopia/</link>
		<comments>http://www.nextopia.com/blog/2010/03/internet-retailer-reports-toolfetch-sales-jump-20-after-implementing-nextopia/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:51:14 +0000</pubDate>
		<dc:creator>Sanjay Arora</dc:creator>
				<category><![CDATA[Site Search]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[ecommerce site search]]></category>
		<category><![CDATA[etailing]]></category>
		<category><![CDATA[Google Mini]]></category>
		<category><![CDATA[landing page optimization]]></category>
		<category><![CDATA[online conversion]]></category>
		<category><![CDATA[online merchandising]]></category>
		<category><![CDATA[online retailing]]></category>
		<category><![CDATA[site optimization]]></category>

		<guid isPermaLink="false">http://www.nextopia.com/blog/?p=219</guid>
		<description><![CDATA[ToolFetch.com sales jump 20% After implementing Nextopia site search]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-224" src="http://www.nextopia.com/blog/wp-content/uploads/2010/03/ToolFetch.com-Logo1.gif" alt="ToolFetch.com-Logo" width="284" height="58" />Thanks to Internet Retailer for highlighting ToolFetch&#8217;s experience (“<a title="ToolFetch Sales Jump 20% After Implementing Nextopia Site Search" href="http://www.internetretailer.com/ECTR/article.asp?id=34004" target="_blank">Toolfetch customers retrieve products faster with a new site search system</a>&#8220;) with our ecommerce site search technology.</p>
<p>An Internet Retailer Top 500 retailer, ToolFetch replaced its Google Mini site search engine earlier this year with Nextopia’s eComm|Search and the results have been anything but&#8230;mini. ToolFetch CEO and co-founder Andrew Brown reports that since integrating our technology, his company’s sales have jumped approximately 20%. Customers are returning to the site more often and purchasing a broader range of products.</p>
<p>The article does a great job of detailing how eComm|Search helps site visitors find what they need, and why it delivers such a huge ROI to online retailers. Worth reading, of course!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextopia.com/blog/2010/03/internet-retailer-reports-toolfetch-sales-jump-20-after-implementing-nextopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

